Open House Blast! – Weekend of June 25th & June 26th
The Steve Volkers Group is presenting an Open House Blast this weekend, June 25th & 26th!
Check out the homes and condos below and the times they are open. We would love to see you there this weekend!
Homes open Sunday, June 26th from Noon to 2pm
Homes open Sunday, June 26th from 3-5pm
Celedon New Town Condos – Open Saturday, June 25th from Noon to 3pm.
| Address | City | Price | Bedrooms | Full Baths | Half Baths |
| 2286 New Town Dr NE | Grand Rapids | $289,900 | 3 | 2 | 1 |
| 2262 New Town Dr NE | Grand Rapids | $179,900 | 2 | 2 | 0 |
| 2198 New Town Dr NE | Grand Rapids | $172,900 | 2 | 2 | 1 |
| 2202 New Town Dr NE | Grand Rapids | $172,900 | 2 | 2 | 1 |
| 2264 New Town Dr NE | Grand Rapids | $164,900 | 2 | 2 | 0 |
| 2106 Celadon Dr NE | Grand Rapids | $159,900 | 3 | 2 | 1 |
| 2033 Celadon Dr NE | Grand Rapids | $139,900 | 2 | 2 | 0 |
| 2037 Celadon Dr NE | Grand Rapids | $139,900 | 2 | 2 | 0 |
The Fitzgerald Condos – Open Sunday, June 26th from Noon to 2pm
| Address | City | Price | Bedrooms | Baths |
| 27 Library St NE #508 | Grand Rapids | $649,900 | 3 | 4 |
| 27 Library St NE #507 | Grand Rapids | $599,900 | 3 | 4 |
| 27 Library St NE #201 | Grand Rapids | $305,000 | 2 | 3 |
| 27 Library St NE #702 | Grand Rapids | $270,000 | 2 | 2 |
| 27 Library St NE #403 | Grand Rapids | $219,900 | 2 | 2 |
| 27 Library St NE #203 | Grand Rapids | $218,500 | 2 | 2 |
| 27 Library St NE #501 | Grand Rapids | $215,000 | 2 | 2 |
| 27 Library St NE #701 | Grand Rapids | $215,000 | 2 | 2 |
| 27 Library St NE #401 | Grand Rapids | $199,900 | 2 | 2 |
| 27 Library St NE #704 | Grand Rapids | $179,900 | 1 | 1 |
Sierrafield Condos – Open Saturday, June 25th from 11am-2pm and Sunday, June 26th from 2-4pm.
| Address | City | Price | Bedrooms | Baths |
| 7394 Rock Canyon Dr SW #A | Byron Center | $222,400 | 4 | 3 |
| 7394 Rock Canyon Dr SW | Byron Center | $212,400 | 4 | 3 |
| 1218 Monte Rio Ct #A | Byron Center | $173,800 | 2 | 2 |
| 1242 Coopers Pass SW | Byron Center | $162,900 | 2 | 2 |
| 1221 Coopers Pass SW #A | Byron Center | $154,400 | 2 | 2 |
| 1218 Monte Rio Ct | Byron Center | $152,900 | 1 | 2 |
| 1236 Coopers Pass SW #A | Byron Center | $146,900 | 2 | 3 |
| 1221 Coopers Pass SW | Byron Center | $139,900 | 1 | 1 |
| 1236 Coopers Pass SW | Byron Center | $136,900 | 1 | 2 |
| 1222 Monte Rio Ct #A | Byron Center | $130,900 | 2 | 2 |
| 1222 Monte Rio Ct | Byron Center | $121,900 | 1 | 1 |








