Woodbury Commons
Located just a heartbeat from outstanding shopping and endless conveniences at M-6 and Kalamazoo Avenue, Woodbury Commons is a wonderful place to call home. Choose from several floor plans in this outstanding location to create the dream home you’ve wanted for less than you imagined. Kentwood Schools (Endeavor Elementary, Crestwood Middle School, East Kentwood High), no association fees, convenient southeast Grand Rapids location and easy access to Kent County Airport makes living well easy.
For directions to Woodbury Commons, click here.
Residents choose from layouts with options including 1 – 6 bedrooms, 1 – 4 bathrooms and up to 3453 square feet! Homes also come with standard basement and 2-car garage. All this starts for only $132,875!
| Collection | Series | Bedrooms | Bathrooms | Starting Price | Starting Sq. Feet |
| Classic | 1000 | 1 to 2 | 1 | $137,000 | 1050 |
| 1500 | 3 | 2.5 | $138,875 | 1585 | |
| 1600 | 2 to 3 | 1.5 to 2 | $132,875 | 1640 | |
| 1800 | 4 | 2 | $147,000 | 1878 | |
| 2000 | 2 to 3 | 2.5 to 3 | $146,875 | 2070 | |
| 2040 | 4 | 2.5 | $140,300 | 2040 | |
| 2050 | 3 | 2 | $140,000 | 2050 | |
| 2100 | 1 to 4 | 1 to 2 | $146,899 | 2174 | |
| 2400 | 3 | 2 | $158,500 | 2413 | |
| Elements | 1100 | 2 | 1 | $137,000 | 1095 |
| 1300 | 2 | 2.5 | $140,000 | 1303 | |
| 1500 | 3 | 2 | $143,800 | 1554 | |
| 1700 | 3 to 4 | 2 to 3.5 | $150,722 | 1794 | |
| 1800 | 3 | 3 | $156,000 | 1840 | |
| 2000 | 3 to 6 | 2 to 3.5 | $156,899 | 2047 | |
| 2200 | 3 to 6 | 2 to 3.6 | $163,677 | 2264 | |
| 2500 | 3 to 6 | 2 to 3.5 | $170,266 | 2564 | |
| Traditions | 1601 | 2 to 4 | 2 to 3 | $150,773 | 1677 |
| 2000 | $177,950 | 2055 | |||
| 2100 | 3 to 5 | 2.5 to 4 | $166,500 | 2179 | |
| 2400 | 3 to 5 | 2.5 to 3.5 | $172,500 | 2461 | |
| 3000 | 3 to 5 | 2.5 to 3.5 | $184,500 | 2969 | |
| 3400 | 3 to 6 | 2.5 to 3.5 | $178,500 | 3453 |



