Greater Grand Rapids Real Estate Market Watch
| |
Active | Pending | Sold |
| Week Ending 8/27 | 234 | 168 | 118 |
| Week Ending 8/20 | 252 | 165 | 136 |
| |
Active | Pending | Sold |
| July | 1,005 | 682 | 766 |
| June | 1,169 | 819 | 746 |
| |
Active | Pending | Sold |
| May – July | 2,480 | 1,616 | 1,375 |
| Previous 3 Months | 3,168 | 1,827 | 1,789 |
| |
Listing Price/Sq. Ft | Sold Price/Sq. Ft |
| Week |
…
Read more →
Required fields not completed correctly.







